Property Attributes
- MLS#NJME2084904
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityPennington
- AreaHopewell Twp
- Zip08534
- StyleCape Cod,Ranch/Rambler
- Year Built1965
- Taxes$ 5688
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1016
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Investment Opportunity Knocks! 2 Bedroom, 1 Full Bath Ranch is highly sought section of Pennington. Tenant occupied offers consistent rental income
| Price History | |
|---|---|
| 10/11/2026 | Listed $299,000 |
General Features
| Living Area | 1016 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | R100 |
| Architectural Style | Cape Cod,Ranch/Rambler |
| Construction Materials | Frame |
| School District | HOPEWELL VALLEY REGIONAL SCHOOLS |
| Year Built | 1965 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NOT ON LIST |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Route 546 to Pennington Rd |
| City | PENNINGTON |
| Senior Community Y/N | No |
| MLS Area | Hopewell Twp (21106) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15394.00 |
| Tax Assessed Value | 175000.0 |
| Tax Annual Amount | 5688.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 294.29 |
| Vacation Rental Y/N | No |
| Total SQFT | 1016 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00003 |
Interior Features
| Interior Amenities | Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1016 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Kitchen |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 104.00 x 148.00 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 108200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating